May 20 - North
DRAFT
10:00 To 11:30
| 380 E 1000 N | Logan | MLS #: 796501 | $ 174,900 | |||
| 5 bed | 3 ba | 1 Ga | Built: 1962 | 3117 SqFt | .17 Acres | |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
| 263 W 1050 N | Logan | MLS #: 796657 | $ 169,500 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1974 | 2148 SqFt | .20 Acres | |
| ERA Advantage | Lorinda Solimeno | |||||
| Remarks: | ||||||
| 702 N 250 E | Logan | MLS #: 797700 | $ 169,500 | |||
| 2 bed | 2 ba | 2 Ga | Built: 1985 | 1326 SqFt | .12 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 245 E 1200 N | Logan | MLS #: 797735 | $ 154,900 | |||
| 5 bed | 2 ba | 2 Ga | Built: 1980 | 1968 SqFt | .15 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 1248 N Cedar Heights Dr | Logan | MLS #: 787107 | $ 499,900 | |||
| 1850 E | 5 bed | 4 ba | 2 Ga | Built: 1996 | 4058 SqFt | .84 Acres |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 1782 E 1200 N | Logan | MLS #: 797365 | $ 424,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2005 | 2243 SqFt | .23 Acres | |
| Parker | Dianne Hall | |||||
| Remarks: | Eco friendly contemporary. | |||||
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
DRAFT
11:00 To 12:30
| 865 E 500 S | Smithfield | MLS #: 790915 | $ 335,000 | |||
| 5 bed | 5 ba | 2 Ga | Built: 2002 | 5252 SqFt | .28 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 67 E 200 S | Richmond | MLS #: 797298 | $ 182,900 | |||
| 4 bed | 2 ba | 0 Ga | Built: 1902 | 2720 SqFt | .34 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 422 E 275 N | Hyde Park | MLS #: 770577 | $ 239,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1987 | 3039 SqFt | .30 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 2768 N Valley View | Petersboro | MLS #: 799127 | $ 619,000 | |||
| 7 bed | 4 1/2 ba | 4 Ga | Built: 2002 | 6237 SqFt | 16.15 Acres | |
| ERA Advantage | Lois Olson | |||||
| Remarks: | ||||||
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||