June 3 - South
FINAL HOME TOUR
10:00 To 11:30
----------------------------------------------------------------------------------------------------------------------------------------------
| 331 W 300 N | Logan | MLS #: 804130 | $ 149,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 1920 | 1713 SqFt | .23 Acres | |
| RE/MAX Excel | Janice Smart | |||||
| Remarks: | ||||||
--------------------------------------------------------------------------------------------------------------------------------------------------
| 1160 E Fox Farm Rd | Logan | MLS #: 803702 | $ 238,900 | |||
| 300 N | 4 bed | 3 ba | 2 Ga | Built: 1974 | 2684 SqFt | .23 Acres |
| Century 21 | Kent Dunkley | |||||
| Remarks: | ||||||
-------------------------------------------------------------------------------------------------------------------------------------------------
| 1069 E Thrushwood Dr | Logan | MLS #: 799211 | $ 197,000 | |||
| 200 N | 4 bed | 2 ba | 2 Ga | Built: 1962 | 2412 SqFt | .19 Acres |
| Coldwell | Terrie Walk/Ether Wong | |||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 1435 E Kendric Court | Logan | MLS #: 795553 | $ 649,900 | |||
| 400 S | 5 bed | 4 ba | 5 Ga | Built: 2005 | 5572 SqFt | .34 Acres |
| Parker | Eric Jensen | |||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 725 E 350 S | River Heights | MLS #: 801622 | $ 389,900 | |||
| 6 bed | 4 ba | 3 Ga | Built: 1995 | 4631 SqFt | .43 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 735 E Center | Logan | MLS #: 804165 | $ 194,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 1940 | 2364 SqFt | .30 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
-------------------------------------------------------------------------------------------------------------------------------------------------
| 518 E Center St | Logan | MLS #: 797742 | $ 124,900 | |||
| 2 bed | 1 ba | 1 Ga | Built: 1919 | 1073 SqFt | .11 Acres | |
| Coldwell | Kathy Hess | |||||
| Remarks: | ||||||
--------------------------------------------------------------------------------------------------------------------------------------------
| 554 W Center St | Logan | MLS #: 785654 | $ 124,900 | |||
| 3 bed | 1 ba | 0 Ga | Built: 1924 | 1453 SqFt | .16 Acres | |
| REPEAT | Youngblood | Lisa Thompson | ||||
| Remarks: | ||||||
----------------------------------------------------------------------------------------------------------------------------------------
| 533 W 100 S | Logan | MLS #: 788660 | $ 124,900 | |||
| 2 bed | 1 ba | 1 Ga | Built: 1914 | 1064 SqFt | .15 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------
| 226 S Rosewood Cir | Logan | MLS #: 803358 | $ 154,900 | |||
| 800 W | 2 bed | 1 ba | 2 Ga | Built: 2003 | 1434 SqFt | .09 Acres |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------
| 668 S 1580 W | Logan | MLS #: 779753 | $194,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 2004 | 1818 SqFt | .21 Acres | |
| Parker | Holli Hudson | |||||
| Remarks: | Yummy treats! Price reduced! | |||||
---------------------------------------------------------------------------------------------------------------------------------------------
| 702 S 1360 W | Logan | MLS #: 775780 | $ 159,990 | |||
| 3 bed | 1 ba | 2 Ga | Built: 2004 | 1525 SqFt | .34 Acres | |
| RE/MAX Excel | Judith & Carlos Sanchez | |||||
| Remarks: | ||||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 1213 W 710 S | Logan | MLS #: 802934 | $ 192,500 | |||
| 4 bed | 2 ba | 2 Ga | Built: 2001 | 2249 SqFt | .36 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------------
| 931 W 830 S | Logan | MLS #: 803250 | $ 179,000 | |||
| 4 bed | 2 ba | 2 Ga | Built: 2002 | 1687 SqFt | .18 Acres | |
| @Home | Walt Morrell | |||||
| Remarks: | A stream runs through it! | |||||
-------------------------------------------------------------------------------------------------------------------------------------------------
| 696 W 880 S | Logan | MLS #: 802103 | $ 154,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2005 | 1064 SqFt | .13 Acres | |
| RE/MAX Excel | Judith & Carlos Sanchez | |||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 675 W 760 S | Logan | MLS #: 778064 | $ 159,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2008 | 1000 SqFt | .15 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------------
| 385 W 790 S | Logan | MLS #: 800515 | $ 181,900 | |||
| 4 bed | 2 1/2 ba | 2 Ga | Built: 1996 | 1840 SqFt | .14 Acres | |
| Coldwell | Julie Jones | |||||
| Remarks: | Tasty treats! | |||||
-----------------------------------------------------------------------------------------------------------------------------------------------
| 851 S 300 W | Logan | MLS #: 798224 | $ 179,900 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1999 | 2016 SqFt | .14 Acres | |
| Cornerstone | Robert Brown/Ben Brown | |||||
| Remarks: | Treats! | |||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 265 W 815 S | Logan | MLS #: 800717 | $ 119,000 | |||
| 3 bed | 2 ba | 0 Ga | Built: 1981 | 1800 SqFt | .11 Acres | |
| Century 21 | Wayne & Cherry Luzzader | |||||
| Remarks: | ||||||
-------------------------------------------------------------------------------------------------------------------------------------------------
| 478 E 800 S | River Heights | MLS #: 748893 | $ 299,000 | |||
| 6 bed | 3 ba | 3 Ga | Built: 2005 | 2903 SqFt | .26 Acres | |
| @Home | Bracken Longhurst | |||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 221 N 300 W | Providence | MLS #: 800022 | $ 144,900 | |||
| 2 bed | 2 ba | 2 Ga | Built: 1997 | 1200 SqFt | .14 Acres | |
| ERA Advantage | Linda Wentz | |||||
| Remarks: | Immaculate twin home! Adjacent to park! | |||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 299 W 280 N | Providence | MLS #: 804280 | $ 121,000 | |||
| 2 bed | 1 1/2 ba | 1 Carport | Built: 2001 | 1069 SqFt | .02 Acres | |
| RE/MAX Excel | Janice Smart | |||||
| Remarks: | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------------
| 478 W Cobblestone | Providence | MLS #: 802075 | $ 349,900 | |||
| 250 N | 5 bed | 3 1/2 ba | 2 Ga | Built: 2001 | 3113 SqFt | .05 Acres |
| 1st Choice | MaryAnn Grover | |||||
| Remarks: | 2003 Parade of Homes winner! | |||||
----------------------------------------------------------------------------------------------------------------------------------------------
FINAL HOME TOUR
11:00 To 1:30(note extended time)
------------------------------------------------------------------------------------------------------------------------------------------------
| 463 W 225 S | Providence | MLS #: 801859 | $ 217,900 | |||
| 5 bed | 3 1/2 ba | 2 Ga | Built: 1997 | 2492 SqFt | .23 Acres | |
| Century 21 | Kent Dunkley | |||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 358 E 525 S | Providence | MLS #: 803304 | $ 364,900 | |||
| 5 bed | 3 ba | 3 Ga | Built: 2003 | 3666 SqFt | .32 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------------
| 1108 S Grandview Dr | Providence | MLS #: 750231 | $ 329,900 | |||
| 700 E | 3 bed | 2 ba | 3 Ga | Built: 2007 | 3603 SqFt | .23 Acres |
| Parker | Eric Jensen/Jeremy Moon | |||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 1140 S Grandview Drive | Providence | MLS #: 800715 | $ 345,000 | |||
| 700 E | 3 bed | 2 ba | 3 Ga | Built: 2006 | 3402 SqFt | .23 Acres |
| Cornerstone | Taylor Clark | |||||
| Remarks: | Food will be served! | |||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 1234 S Grandview Dr | Providence | MLS #: 758085 | $ 349,900 | |||
| 700 E | 6 bed | 3 ba | 3 Ga | Built: 2007 | 3560 SqFt | .23 Acres |
| REPEAT | Parker | Eric Jensen/Jeremy Moon | ||||
| Remarks: | ||||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 1240 S Grandview Dr | Providence | MLS #: 780811 | $ 389,900 | |||
| 900 E | 6 bed | 4 ba | 3 Ga | Built: 2005 | 3991 SqFt | .28 Acres |
| REPEAT | Yougblood | Jette Youngblood | ||||
| Remarks: | Treats! Price reduction! | |||||
---------------------------------------------------------------------------------------------------------------------------------------------
| 1248 S Grandview Dr | Providence | MLS #: 758097 | $ 419,900 | |||
| 700 E | 6 bed | 4 ba | 4 Ga | Built: 2007 | 4375 SqFt | .23 Acres |
| REPEAT | Parker | Eric Jensen/Jeremy Moon | ||||
| Remarks: | ||||||
---------------------------------------------------------------------------------------------------------------------------------------------
| 696 W 2475 S | Nibley | MLS #: 753403 | $ 267,900 | |||
| 5 bed | 2 ba | 3 Ga | Built: 2002 | 2898 SqFt | .52 Acres | |
| RE/MAX Excel | Judith & Carlos Sanchez | |||||
| Remarks: | Price reduction! | |||||
---------------------------------------------------------------------------------------------------------------------------------------------
| 878 W Garden Cir | Nibley | MLS #: 796926 | $ 220,000 | |||
| 2930 S | 5 bed | 2 ba | 2 Ga | Built: 2003 | 2504 SqFt | .28 Acres |
| ERA Advantage | Don Grantham | |||||
| Remarks: | Newly finshed basement! | |||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 1217 W 2980 S | Nibley | MLS #: 800436 | $ 265,000 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2007 | 1892 SqFt | .25 Acres | |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 1232 W 2980 S | Nibley | MLS #: 800432 | $ 299,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2007 | 1904 SqFt | .29 Acres | |
| Youngblood | Lisa Thompson | |||||
| Remarks: | Brunch served! | |||||
---------------------------------------------------------------------------------------------------------------------------------------------
| 1342 W 2980 S | Nibley | MLS #: 798255 | $ 349,900 | |||
| 5 bed | 3 ba | 3 Ga | Built: 2007 | 3311 SqFt | .22 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
----------------------------------------------------------------------------------------------------------------------------------------------
|
3038 S 1000 W |
Nibley | MLS #: 799447 | $ 219,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 2004 | 2447 SqFt | .29 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 393 N 600 E | Hyrum | MLS #: 803812 | $ 342,500 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1924 | 3016 SqFt | 1.15 Acres | |
| Bonneville | Patience Fisher | |||||
| Remarks: | Renovated! Horse property! | |||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 8267 S Paradise Rd | Paradise | MLS #: 802674 | $ 598,900 | |||
| 1200 W | 6 bed | 3 1/2 ba | 2 Ga | Built: 2002 | 5000 SqFt | 3.36 Acres |
| Coldwell | Christina Hallam/Bruce | Leishman | ||||
| Remarks: | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------------
| 1052 W 325 N | Hyrum | MLS #: 796699 | $ 174,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1998 | 1551 SqFt | .30 Acres | |
| REPEAT | Century 21 | Steven Taylor | ||||
| Remarks: | Cabin Fever Cafe treats! Seller ready to move! | |||||
--------------------------------------------------------------------------------------------------------------------------------------------------
| 189 N Red Slide Cir | Wellsville | MLS #: 795535 | $ 534,900 | |||
| 500 W | 4 bed | 3 1/2 ba | 3 Ga | Built: 2002 | 4513 SqFt | .50 Acres |
| Century 21 | Steven Taylor | |||||
| Remarks: | Cabin Fever Cafe chicken club salads! | |||||
---------------------------------------------------------------------------------------------------------------------------------------------
| 43 E 200 N | Wellsville | MLS #: 799882 | $ 344,900 | |||
| 4 bed | 2 1/2 ba | 4 Ga | Built: 1998 | 3236 SqFt | .41 Acres | |
| Century 21 | Steven Taylor | |||||
| Remarks: | Cabin Fever Cafe cream cheese brownies! | |||||
-----------------------------------------------------------------------------------------------------------------------------------------------
| 58 E 200 N | Mendon | MLS #: 790403 | $ 315,000 | |||
| 6 bed | 4 ba | 1 Ga | Built: 2001 | 3772 SqFt | .63 Acres | |
| Cornerstone | Chris & Nancy Tolman | |||||
| Remarks: | Lunch, Pork Burritos! | |||||
--------------------------------------------------------------------------------------------------------------------------------------------
| 1966 W 3200 S | College Ward | MLS #: 803923 | $ 219,000 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1985 | 3813 SqFt | 1.00 Acres | |
| Coldwell | Yvonne Sparrow/Susan Bacon | |||||
| Remarks: | Tasty treats! | |||||
----------------------------------------------------------------------------------------------------------------------------------------------
| 1843 S 1365 W | Logan | MLS #: 804399 | $ 162,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2005 | 1248 SqFt | .10 Acres | |
| Coldwell | Christina Hallam/Bruce | Leishman | ||||
| Remarks: | ||||||
------------------------------------------------------------------------------------------------------------------------------------------------
| 34 E 1490 South Place | Logan | MLS #: 793019 | $ 115,900 | |||
| 2 bed | 1 1/2 ba | 1 Ga | Built: 1981 | 1424 SqFt | .10 Acres | |
| Cornerstone | Robert Brown/Ben Brown | |||||
| Remarks: | Treats! | |||||
-----------------------------------------------------------------------------------------------------------------------------------------------